Total ranking (Requirements: 0.2 < PDR,s, PDR,w, PE,s, PE,w)
Rank | Name | ECIa | Season | PE | PDR | E [GJ] | DR [-] | Vers. | rso | rsw | Date |
---|
1 | Youworks | 0.79929 | summer | 0.7462 | 0.7761 | 4.334 | 0.1708 | 1.0.2 | 19800614 | 19800614 | 2024/11/01 23:48:50 |
| | | winter | 0.8884 | 0.7932 | 0.804 | 0.1886 | 1.0.0 | 19800614 | 19800614 | 2024/11/01 23:07:32 |
2 | Withvac | 0.76354 | summer | 0.5424 | 0.8744 | 5.371 | 0.1610 | 1.0.2 | 19800614 | 19800614 | 2024/11/01 22:13:13 |
| | | winter | 0.8158 | 0.8784 | 1.072 | 0.1819 | 1.0.2 | 19800614 | 19800614 | 2024/11/01 22:53:40 |
3 | StandRock | 0.74644 | summer | 0.7384 | 0.6326 | 4.379 | 0.1825 | 1.0.2 | 19800614 | 19800614 | 2024/11/01 21:41:43 |
| | | winter | 0.7953 | 0.8358 | 1.142 | 0.1855 | 1.0.2 | 19800614 | 19800614 | 2024/11/01 12:06:06 |
4 | LeonAIT | 0.74599 | summer | 0.6837 | 0.7088 | 4.675 | 0.1765 | 1.0.2 | 19800614 | 19800614 | 2024/11/01 19:24:49 |
| | | winter | 0.7920 | 0.8070 | 1.153 | 0.1876 | 1.0.2 | 19800614 | 19800614 | 2024/11/01 21:02:04 |
5 | RRKSO | 0.73447 | summer | 0.7089 | 0.6268 | 4.541 | 0.1829 | 1.0.2 | 19800614 | 19800614 | 2024/11/01 11:53:07 |
| | | winter | 0.7564 | 0.8657 | 1.269 | 0.1830 | 1.0.2 | 19800614 | 19800614 | 2024/10/31 21:59:28 |
6 | SITSR | 0.72776 | summer | 0.6623 | 0.6128 | 4.785 | 0.1840 | 1.0.2 | 19800614 | 19800614 | 2024/11/01 22:49:51 |
| | | winter | 0.7791 | 0.8870 | 1.195 | 0.1810 | 1.0.2 | 19800614 | 19800614 | 2024/11/01 22:14:02 |
7 | SC | 0.70405 | summer | 0.7600 | 0.6179 | 4.254 | 0.1836 | 1.0.2 | 19800614 | 19800614 | 2024/11/01 20:43:17 |
| | | winter | 0.6695 | 0.7815 | 1.546 | 0.1895 | 1.0.2 | 19800614 | 19800614 | 2024/11/01 21:03:15 |
8 | INADA | 0.69749 | summer | 0.6908 | 0.6157 | 4.638 | 0.1838 | 1.0.2 | 19800614 | 19800614 | 2024/11/01 22:24:08 |
| | | winter | 0.7665 | 0.7259 | 1.237 | 0.1932 | 1.0.2 | 19800614 | 19800614 | 2024/11/01 23:04:18 |
9 | Kotani | 0.68553 | summer | 0.6117 | 0.6484 | 5.037 | 0.1813 | 1.0.2 | 19800614 | 19800614 | 2024/11/01 05:21:07 |
| | | winter | 0.7246 | 0.7684 | 1.371 | 0.1904 | 1.0.2 | 19800614 | 19800614 | 2024/10/31 05:46:27 |
10 | MUHL | 0.66484 | summer | 0.5847 | 0.6932 | 5.168 | 0.1777 | 1.0.2 | 19800614 | 19800614 | 2024/11/01 21:56:26 |
| | | winter | 0.6399 | 0.7533 | 1.640 | 0.1914 | 1.0.2 | 19800614 | 19800614 | 2024/11/01 22:11:43 |
11 | oaokMMT | 0.63128 | summer | 0.7477 | 0.5675 | 4.326 | 0.1875 | 1.0.2 | 19800614 | 19800614 | 2024/11/01 03:55:26 |
| | | winter | 0.5360 | 0.6983 | 1.977 | 0.1949 | 1.0.2 | 19800614 | 19800614 | 2024/11/01 16:16:03 |
12 | teamT | 0.62794 | summer | 0.4199 | 0.6394 | 5.958 | 0.1820 | 1.0.2 | 19800614 | 19800614 | 2024/11/01 17:49:45 |
| | | winter | 0.6983 | 0.8293 | 1.455 | 0.1860 | 1.0.2 | 19800614 | 19800614 | 2024/11/01 14:31:21 |
13 | Competitor_61 | 0.62452 | summer | 0.5983 | 0.5256 | 5.102 | 0.1907 | 1.0.2 | 19800614 | 19800614 | 2024/11/01 08:18:34 |
| | | winter | 0.6495 | 0.7447 | 1.609 | 0.1919 | 1.0.2 | 19800614 | 19800614 | 2024/11/01 18:58:51 |
14 | THYS | 0.60001 | summer | 0.6428 | 0.4902 | 4.883 | 0.1935 | 1.0.2 | 19800614 | 19800614 | 2024/11/01 19:16:38 |
| | | winter | 0.5075 | 0.8104 | 2.073 | 0.1874 | 1.0.2 | 19800614 | 19800614 | 2024/11/01 22:41:19 |
15 | Guest | 0.58480 | summer | 0.2709 | 0.6072 | 6.746 | 0.1844 | 1.0.2 | 19800614 | 19800614 | 2024/10/28 22:47:14 |
| | | winter | 0.8005 | 0.8882 | 1.124 | 0.1809 | 1.0.2 | 19800614 | 19800614 | 2024/11/01 22:53:01 |
16 | Catherine | 0.57672 | summer | 0.6493 | 0.5583 | 4.851 | 0.1882 | 1.0.2 | 19800614 | 19800614 | 2024/11/01 16:49:09 |
| | | winter | 0.5670 | 0.5383 | 1.874 | 0.2047 | 1.0.2 | 19800614 | 19800614 | 2024/11/01 12:42:37 |
17 | Competitor_56 | 0.56346 | summer | 0.5346 | 0.5244 | 5.408 | 0.1908 | 1.0.2 | 19800614 | 19800614 | 2024/11/01 19:10:57 |
| | | winter | 0.6328 | 0.5682 | 1.662 | 0.2029 | 1.0.2 | 19800614 | 19800614 | 2024/11/01 19:37:09 |
18 | HUEnvSys | 0.52918 | summer | 0.6062 | 0.4878 | 5.064 | 0.1937 | 1.0.2 | 19800614 | 19800614 | 2024/11/01 23:59:00 |
| | | winter | 0.5650 | 0.4694 | 1.881 | 0.2091 | 1.0.2 | 19800614 | 19800614 | 2024/11/01 23:11:21 |
19 | BBDU | 0.48980 | summer | 0.5492 | 0.5133 | 5.338 | 0.1917 | 1.0.2 | 19800614 | 19800614 | 2024/11/01 21:36:41 |
| | | winter | 0.5500 | 0.3712 | 1.930 | 0.2158 | 1.0.2 | 19800614 | 19800614 | 2024/11/01 21:17:49 |
20 | FUGUSASHI | 0.48589 | summer | 0.5896 | 0.5509 | 5.145 | 0.1888 | 1.0.2 | 19800614 | 19800614 | 2024/10/31 17:37:39 |
| | | winter | 0.2364 | 0.7259 | 3.237 | 0.1932 | 1.0.2 | 19800614 | 19800614 | 2024/11/01 12:48:03 |
21 | TSS | 0.47506 | summer | 0.6566 | 0.4827 | 4.814 | 0.1941 | 1.0.2 | 19800614 | 19800614 | 2024/11/01 20:12:24 |
| | | winter | 0.2180 | 0.7371 | 3.348 | 0.1924 | 1.0.2 | 19800614 | 19800614 | 2024/11/01 23:36:56 |
22 | Umeda | 0.43034 | summer | 0.4863 | 0.2958 | 5.637 | 0.2107 | 1.0.2 | 19800614 | 19800614 | 2024/11/01 00:54:39 |
| | | winter | 0.5783 | 0.4123 | 1.837 | 0.2129 | 1.0.2 | 19800614 | 19800614 | 2024/10/31 22:48:28 |
23 | Tlab | 0.42605 | summer | 0.4087 | 0.3173 | 6.013 | 0.2085 | 1.0.2 | 19800614 | 19800614 | 2024/11/01 03:05:06 |
| | | winter | 0.3783 | 0.6718 | 2.554 | 0.1966 | 1.0.2 | 19800614 | 19800614 | 2024/11/01 02:18:22 |
24 | M438 | 0.39965 | summer | 0.6478 | 0.4221 | 4.859 | 0.1990 | 1.0.2 | 19800614 | 19800614 | 2024/11/01 15:28:09 |
| | | winter | 0.3513 | 0.2656 | 2.667 | 0.2244 | 1.0.2 | 19800614 | 19800614 | 2024/11/01 23:24:56 |
25 | RIN | 0.39795 | summer | 0.3439 | 0.3396 | 6.342 | 0.2064 | 1.0.2 | 19800614 | 19800614 | 2024/11/01 21:53:44 |
| | | winter | 0.2731 | 0.7861 | 3.035 | 0.1891 | 1.0.2 | 19800614 | 19800614 | 2024/11/01 21:57:02 |
26 | Competitor_95 | 0.38658 | summer | 0.5141 | 0.4080 | 5.505 | 0.2002 | 1.0.2 | 19800614 | 19800614 | 2024/10/29 16:13:33 |
| | | winter | 0.3207 | 0.3320 | 2.803 | 0.2188 | 1.0.2 | 19800614 | 19800614 | 2024/10/30 09:01:01 |
27 | Competitor_85 | 0.38505 | summer | 0.5905 | 0.5145 | 5.140 | 0.1916 | 1.0.2 | 19800614 | 19800614 | 2024/11/01 13:03:59 |
| | | winter | 0.2370 | 0.3052 | 3.233 | 0.2210 | 1.0.2 | 19800614 | 19800614 | 2024/11/01 10:26:18 |
28 | k | 0.37415 | summer | 0.3558 | 0.4878 | 6.280 | 0.1937 | 1.0.0 | 19800614 | 19800614 | 2024/10/31 23:44:45 |
| | | winter | 0.2671 | 0.4227 | 3.067 | 0.2122 | 1.0.1 | 19800614 | 19800614 | 2024/10/29 18:10:28 |
Energy efficient ranking (Requirements: 0.5 < PDR,s and 0.5 < PDR,w)
Rank | Name | PE,a | Season | PE | PDR | E [GJ] | DR [-] | Vers. | rso | rsw | Date |
---|
1 | Youworks | 0.88304 | summer | 0.8464 | 0.5337 | 3.684 | 0.1901 | 1.0.2 | 19800614 | 19800614 | 2024/11/01 23:06:41 |
| | | winter | 0.9213 | 0.7217 | 0.662 | 0.1934 | 1.0.0 | 19800614 | 19800614 | 2024/11/01 23:10:23 |
2 | StandRock | 0.86964 | summer | 0.8169 | 0.5054 | 3.895 | 0.1923 | 1.0.2 | 19800614 | 19800614 | 2024/11/01 21:22:02 |
| | | winter | 0.9258 | 0.5981 | 0.641 | 0.2011 | 1.0.2 | 19800614 | 19800614 | 2024/11/01 21:10:53 |
3 | RRKSO | 0.84452 | summer | 0.7755 | 0.5204 | 4.162 | 0.1911 | 1.0.2 | 19800614 | 19800614 | 2024/11/01 11:52:29 |
| | | winter | 0.9197 | 0.5132 | 0.669 | 0.2063 | 1.0.2 | 19800614 | 19800614 | 2024/11/01 13:40:55 |
4 | LeonAIT | 0.78895 | summer | 0.7764 | 0.5618 | 4.156 | 0.1879 | 1.0.2 | 19800614 | 19800614 | 2024/10/31 15:54:32 |
| | | winter | 0.8017 | 0.7518 | 1.120 | 0.1915 | 1.0.2 | 19800614 | 19800614 | 2024/11/01 16:00:55 |
5 | Withvac | 0.77147 | summer | 0.6877 | 0.6297 | 4.654 | 0.1827 | 1.0.2 | 19800614 | 19800614 | 2024/11/01 21:01:57 |
| | | winter | 0.8654 | 0.8033 | 0.894 | 0.1879 | 1.0.2 | 19800614 | 19800614 | 2024/11/01 22:59:37 |
6 | INADA | 0.74402 | summer | 0.7130 | 0.5468 | 4.520 | 0.1891 | 1.0.2 | 19800614 | 19800614 | 2024/11/02 00:00:05 |
| | | winter | 0.7764 | 0.6987 | 1.204 | 0.1949 | 1.0.2 | 19800614 | 19800614 | 2024/10/31 20:57:47 |
7 | SITSR | 0.74160 | summer | 0.6658 | 0.5550 | 4.767 | 0.1884 | 1.0.2 | 19800614 | 19800614 | 2024/11/01 18:40:35 |
| | | winter | 0.8260 | 0.5488 | 1.037 | 0.2041 | 1.0.2 | 19800614 | 19800614 | 2024/11/01 11:28:02 |
8 | Kotani | 0.73627 | summer | 0.6581 | 0.5201 | 4.806 | 0.1911 | 1.0.2 | 19800614 | 19800614 | 2024/11/01 23:22:13 |
| | | winter | 0.8237 | 0.6488 | 1.045 | 0.1980 | 1.0.2 | 19800614 | 19800614 | 2024/10/30 15:43:26 |
9 | MUHL | 0.73415 | summer | 0.6827 | 0.5028 | 4.680 | 0.1925 | 1.0.2 | 19800614 | 19800614 | 2024/11/01 23:37:56 |
| | | winter | 0.7894 | 0.5068 | 1.161 | 0.2067 | 1.0.2 | 19800614 | 19800614 | 2024/11/01 22:37:01 |
10 | SC | 0.71335 | summer | 0.7600 | 0.6179 | 4.254 | 0.1836 | 1.0.2 | 19800614 | 19800614 | 2024/11/01 20:43:17 |
| | | winter | 0.6695 | 0.7815 | 1.546 | 0.1895 | 1.0.2 | 19800614 | 19800614 | 2024/11/01 21:03:15 |
11 | Competitor_61 | 0.65351 | summer | 0.5983 | 0.5256 | 5.102 | 0.1907 | 1.0.2 | 19800614 | 19800614 | 2024/11/01 08:18:34 |
| | | winter | 0.7138 | 0.6399 | 1.406 | 0.1985 | 1.0.2 | 19800614 | 19800614 | 2024/11/01 18:27:30 |
12 | oaokMMT | 0.63305 | summer | 0.7477 | 0.5675 | 4.326 | 0.1875 | 1.0.2 | 19800614 | 19800614 | 2024/11/01 03:55:26 |
| | | winter | 0.5360 | 0.6983 | 1.977 | 0.1949 | 1.0.2 | 19800614 | 19800614 | 2024/11/01 16:16:03 |
13 | Catherine | 0.60676 | summer | 0.6493 | 0.5583 | 4.851 | 0.1882 | 1.0.2 | 19800614 | 19800614 | 2024/11/01 16:49:09 |
| | | winter | 0.5670 | 0.5383 | 1.874 | 0.2047 | 1.0.2 | 19800614 | 19800614 | 2024/11/01 12:42:37 |
14 | Competitor_56 | 0.58301 | summer | 0.5346 | 0.5244 | 5.408 | 0.1908 | 1.0.2 | 19800614 | 19800614 | 2024/11/01 19:10:57 |
| | | winter | 0.6358 | 0.5633 | 1.653 | 0.2032 | 1.0.2 | 19800614 | 19800614 | 2024/11/01 20:15:25 |
15 | teamT | 0.56745 | summer | 0.4273 | 0.5456 | 5.922 | 0.1892 | 1.0.2 | 19800614 | 19800614 | 2024/11/01 19:14:26 |
| | | winter | 0.7536 | 0.7001 | 1.279 | 0.1948 | 1.0.2 | 19800614 | 19800614 | 2024/10/31 13:14:01 |
16 | THYS | 0.49773 | summer | 0.4881 | 0.5994 | 5.629 | 0.1850 | 1.0.2 | 19800614 | 19800614 | 2024/10/30 20:31:45 |
| | | winter | 0.5075 | 0.8104 | 2.073 | 0.1874 | 1.0.2 | 19800614 | 19800614 | 2024/11/01 22:41:19 |
17 | Guest | 0.46567 | summer | 0.2709 | 0.6072 | 6.746 | 0.1844 | 1.0.2 | 19800614 | 19800614 | 2024/10/28 22:47:14 |
| | | winter | 0.8005 | 0.8882 | 1.124 | 0.1809 | 1.0.2 | 19800614 | 19800614 | 2024/11/01 22:53:01 |
18 | FUGUSASHI | 0.38519 | summer | 0.6276 | 0.5012 | 4.959 | 0.1926 | 1.0.2 | 19800614 | 19800614 | 2024/11/01 22:08:48 |
| | | winter | 0.2364 | 0.7259 | 3.237 | 0.1932 | 1.0.2 | 19800614 | 19800614 | 2024/11/01 12:48:03 |
19 | BBDU | 0.34939 | summer | 0.5544 | 0.5014 | 5.313 | 0.1926 | 1.0.2 | 19800614 | 19800614 | 2024/10/31 18:10:59 |
| | | winter | 0.2202 | 0.7886 | 3.335 | 0.1890 | 1.0.2 | 19800614 | 19800614 | 2024/11/01 20:18:13 |
20 | DDG | 0.30725 | summer | 0.5243 | 0.6538 | 5.457 | 0.1808 | 1.0.2 | 19800614 | 19800614 | 2024/11/01 09:10:10 |
| | | winter | 0.1801 | 0.7396 | 3.604 | 0.1923 | 1.0.2 | 19800614 | 19800614 | 2024/11/01 20:48:13 |
21 | Tlab | 0.18082 | summer | 0.0864 | 0.5278 | 8.232 | 0.1905 | 1.0.2 | 19800614 | 19800614 | 2024/10/31 23:03:14 |
| | | winter | 0.3783 | 0.6718 | 2.554 | 0.1966 | 1.0.2 | 19800614 | 19800614 | 2024/11/01 02:18:22 |
22 | HUEnvSys | 0.14031 | summer | 0.4091 | 0.6074 | 6.011 | 0.1844 | 1.0.2 | 19800614 | 19800614 | 2024/10/30 15:48:12 |
| | | winter | 0.0481 | 0.5230 | 5.219 | 0.2057 | 1.0.1 | 19800614 | 19800614 | 2024/11/01 23:41:34 |
23 | Umeda | 0.09032 | summer | 0.0673 | 0.5023 | 8.499 | 0.1925 | 1.0.2 | 19800614 | 19800614 | 2024/10/31 08:57:41 |
| | | winter | 0.1213 | 0.8242 | 4.110 | 0.1864 | 1.0.2 | 19800614 | 19800614 | 2024/11/01 15:08:38 |
24 | Competitor_94 | 0.02303 | summer | 0.0121 | 0.5557 | 10.039 | 0.1884 | 1.0.2 | 19800614 | 19800614 | 2024/11/01 13:47:12 |
| | | winter | 0.0439 | 0.7241 | 5.324 | 0.1933 | 1.0.2 | 19800614 | 19800614 | 2024/11/01 13:42:32 |
Thermal comfort ranking
Rank | Name | PDR,a | Season | PE | PDR | E [GJ] | DR [-] | Vers. | rso | rsw | Date |
---|
1 | Youworks | 0.99379 | summer | 0.0001 | 0.9902 | 13.412 | 0.1355 | 1.0.2 | 19800614 | 19800614 | 2024/11/01 23:02:41 |
| | | winter | 0.1286 | 0.9974 | 4.037 | 0.1565 | 1.0.0 | 19800614 | 19800614 | 2024/11/01 23:03:19 |
2 | Competitor_61 | 0.98996 | summer | 0.0030 | 0.9814 | 11.066 | 0.1404 | 1.0.2 | 19800614 | 19800614 | 2024/11/01 21:43:23 |
| | | winter | 0.0487 | 0.9986 | 5.205 | 0.1541 | 1.0.2 | 19800614 | 19800614 | 2024/11/01 21:49:29 |
3 | StandRock | 0.98537 | summer | 0.0004 | 0.9744 | 12.359 | 0.1431 | 1.0.2 | 19800614 | 19800614 | 2024/11/01 20:08:46 |
| | | winter | 0.0360 | 0.9965 | 5.553 | 0.1578 | 1.0.2 | 19800614 | 19800614 | 2024/11/01 20:32:15 |
4 | Withvac | 0.98103 | summer | 0.0294 | 0.9705 | 9.293 | 0.1443 | 1.0.2 | 19800614 | 19800614 | 2024/11/01 20:04:24 |
| | | winter | 0.1338 | 0.9916 | 3.986 | 0.1620 | 1.0.2 | 19800614 | 19800614 | 2024/11/01 19:05:52 |
5 | Kotani | 0.93359 | summer | 0.2410 | 0.9394 | 6.927 | 0.1516 | 1.0.2 | 19800614 | 19800614 | 2024/11/01 18:08:12 |
| | | winter | 0.3883 | 0.9278 | 2.513 | 0.1766 | 1.0.2 | 19800614 | 19800614 | 2024/10/30 19:05:57 |
6 | FUGUSASHI | 0.88397 | summer | 0.0077 | 0.8675 | 10.388 | 0.1618 | 1.0.2 | 19800614 | 19800614 | 2024/11/01 12:50:07 |
| | | winter | 0.0661 | 0.9007 | 4.847 | 0.1797 | 1.0.2 | 19800614 | 19800614 | 2024/11/01 17:24:02 |
7 | DDG | 0.86896 | summer | 0.0607 | 0.8931 | 8.606 | 0.1587 | 1.0.2 | 19800614 | 19800614 | 2024/11/01 11:38:27 |
| | | winter | 0.0160 | 0.8454 | 6.454 | 0.1847 | 1.0.2 | 19800614 | 19800614 | 2024/11/01 20:49:27 |
8 | Guest | 0.83754 | summer | 0.0951 | 0.7898 | 8.127 | 0.1696 | 1.0.2 | 19800614 | 19800614 | 2024/10/30 18:06:06 |
| | | winter | 0.8005 | 0.8882 | 1.124 | 0.1809 | 1.0.2 | 19800614 | 19800614 | 2024/11/01 22:53:01 |
9 | LeonAIT | 0.82178 | summer | 0.6122 | 0.7410 | 5.035 | 0.1738 | 1.0.2 | 19800614 | 19800614 | 2024/10/31 19:00:50 |
| | | winter | 0.5899 | 0.9114 | 1.800 | 0.1785 | 1.0.2 | 19800614 | 19800614 | 2024/10/31 13:30:40 |
10 | RRKSO | 0.79733 | summer | 0.6485 | 0.6586 | 4.855 | 0.1805 | 1.0.2 | 19800614 | 19800614 | 2024/11/01 18:38:32 |
| | | winter | 0.4769 | 0.9653 | 2.180 | 0.1707 | 1.0.2 | 19800614 | 19800614 | 2024/10/31 14:59:50 |
11 | INADA | 0.79103 | summer | 0.6360 | 0.6450 | 4.918 | 0.1815 | 1.0.2 | 19800614 | 19800614 | 2024/11/01 21:51:09 |
| | | winter | 0.2415 | 0.9702 | 3.208 | 0.1696 | 1.0.2 | 19800614 | 19800614 | 2024/10/31 19:14:52 |
12 | teamT | 0.78929 | summer | 0.2270 | 0.7512 | 7.016 | 0.1730 | 1.0.2 | 19800614 | 19800614 | 2024/11/01 17:51:01 |
| | | winter | 0.6983 | 0.8293 | 1.455 | 0.1860 | 1.0.2 | 19800614 | 19800614 | 2024/11/01 14:31:21 |
13 | SITSR | 0.78232 | summer | 0.5763 | 0.6614 | 5.209 | 0.1802 | 1.0.2 | 19800614 | 19800614 | 2024/10/31 21:47:47 |
| | | winter | 0.7306 | 0.9254 | 1.352 | 0.1769 | 1.0.2 | 19800614 | 19800614 | 2024/11/01 21:29:55 |
14 | MUHL | 0.75076 | summer | 0.5277 | 0.7482 | 5.441 | 0.1732 | 1.0.2 | 19800614 | 19800614 | 2024/11/01 21:14:59 |
| | | winter | 0.6399 | 0.7533 | 1.640 | 0.1914 | 1.0.2 | 19800614 | 19800614 | 2024/11/01 22:11:43 |
15 | Competitor_56 | 0.74750 | summer | 0.0667 | 0.6764 | 8.508 | 0.1791 | 1.0.2 | 19800614 | 19800614 | 2024/11/01 19:14:32 |
| | | winter | 0.1314 | 0.8260 | 4.010 | 0.1862 | 1.0.2 | 19800614 | 19800614 | 2024/10/30 08:50:46 |
16 | HUEnvSys | 0.70369 | summer | 0.0004 | 0.7019 | 12.395 | 0.1770 | 1.0.2 | 19800614 | 19800614 | 2024/11/01 22:51:50 |
| | | winter | 0.0000 | 0.7055 | 17.162 | 0.1945 | 1.0.2 | 19800614 | 19800614 | 2024/11/01 23:59:22 |
17 | Tlab | 0.70055 | summer | 0.0645 | 0.6118 | 8.542 | 0.1841 | 1.0.2 | 19800614 | 19800614 | 2024/11/01 00:34:18 |
| | | winter | 0.1684 | 0.8021 | 3.691 | 0.1880 | 1.0.2 | 19800614 | 19800614 | 2024/11/01 01:41:07 |
18 | THYS | 0.69692 | summer | 0.4881 | 0.5994 | 5.629 | 0.1850 | 1.0.2 | 19800614 | 19800614 | 2024/10/30 20:31:45 |
| | | winter | 0.5075 | 0.8104 | 2.073 | 0.1874 | 1.0.2 | 19800614 | 19800614 | 2024/11/01 22:41:19 |
19 | Umeda | 0.69649 | summer | 0.0673 | 0.5023 | 8.499 | 0.1925 | 1.0.2 | 19800614 | 19800614 | 2024/10/31 08:57:41 |
| | | winter | 0.0282 | 0.9657 | 5.828 | 0.1706 | 1.0.2 | 19800614 | 19800614 | 2024/11/01 16:02:29 |
20 | SC | 0.69488 | summer | 0.7600 | 0.6179 | 4.254 | 0.1836 | 1.0.2 | 19800614 | 19800614 | 2024/11/01 20:43:17 |
| | | winter | 0.6695 | 0.7815 | 1.546 | 0.1895 | 1.0.2 | 19800614 | 19800614 | 2024/11/01 21:03:15 |
21 | BBDU | 0.65817 | summer | 0.4811 | 0.5493 | 5.662 | 0.1889 | 1.0.2 | 19800614 | 19800614 | 2024/11/01 18:59:33 |
| | | winter | 0.2202 | 0.7886 | 3.335 | 0.1890 | 1.0.2 | 19800614 | 19800614 | 2024/11/01 20:18:13 |
22 | Competitor_94 | 0.63434 | summer | 0.0121 | 0.5557 | 10.039 | 0.1884 | 1.0.2 | 19800614 | 19800614 | 2024/11/01 13:47:12 |
| | | winter | 0.0439 | 0.7241 | 5.324 | 0.1933 | 1.0.2 | 19800614 | 19800614 | 2024/11/01 13:42:32 |
23 | oaokMMT | 0.62951 | summer | 0.7477 | 0.5675 | 4.326 | 0.1875 | 1.0.2 | 19800614 | 19800614 | 2024/11/01 03:55:26 |
| | | winter | 0.5360 | 0.6983 | 1.977 | 0.1949 | 1.0.2 | 19800614 | 19800614 | 2024/11/01 16:16:03 |
24 | TSS | 0.59648 | summer | 0.6566 | 0.4827 | 4.814 | 0.1941 | 1.0.2 | 19800614 | 19800614 | 2024/11/01 20:12:24 |
| | | winter | 0.2180 | 0.7371 | 3.348 | 0.1924 | 1.0.2 | 19800614 | 19800614 | 2024/11/01 23:36:56 |
25 | Catherine | 0.58085 | summer | 0.6493 | 0.5583 | 4.851 | 0.1882 | 1.0.2 | 19800614 | 19800614 | 2024/11/01 16:49:09 |
| | | winter | 0.4306 | 0.6043 | 2.349 | 0.2007 | 1.0.2 | 19800614 | 19800614 | 2024/11/01 10:22:36 |
26 | RIN | 0.54997 | summer | 0.3439 | 0.3396 | 6.342 | 0.2064 | 1.0.2 | 19800614 | 19800614 | 2024/11/01 21:53:44 |
| | | winter | 0.1893 | 0.8906 | 3.538 | 0.1807 | 1.0.2 | 19800614 | 19800614 | 2024/11/01 21:56:23 |
27 | k | 0.48416 | summer | 0.0738 | 0.5545 | 8.403 | 0.1885 | 1.0.0 | 19800614 | 19800614 | 2024/10/31 23:29:39 |
| | | winter | 0.2671 | 0.4227 | 3.067 | 0.2122 | 1.0.1 | 19800614 | 19800614 | 2024/10/29 18:10:28 |
28 | Competitor_85 | 0.39628 | summer | 0.5905 | 0.5145 | 5.140 | 0.1916 | 1.0.2 | 19800614 | 19800614 | 2024/11/01 13:03:59 |
| | | winter | 0.2370 | 0.3052 | 3.233 | 0.2210 | 1.0.2 | 19800614 | 19800614 | 2024/11/01 10:26:18 |
29 | Competitor_95 | 0.37741 | summer | 0.5141 | 0.4080 | 5.505 | 0.2002 | 1.0.2 | 19800614 | 19800614 | 2024/10/29 16:13:33 |
| | | winter | 0.2423 | 0.3491 | 3.203 | 0.2174 | 1.0.2 | 19800614 | 19800614 | 2024/10/29 16:14:16 |
30 | M438 | 0.33480 | summer | 0.6478 | 0.4221 | 4.859 | 0.1990 | 1.0.2 | 19800614 | 19800614 | 2024/11/01 15:28:09 |
| | | winter | 0.3513 | 0.2656 | 2.667 | 0.2244 | 1.0.2 | 19800614 | 19800614 | 2024/11/01 23:24:56 |
31 | TRNRYMech | 0.26311 | summer | 0.3429 | 0.6164 | 6.347 | 0.1837 | 1.0.2 | 19800614 | 19800614 | 2024/11/01 15:36:27 |
| | | winter | 0.1949 | 0.1123 | 3.499 | 0.2442 | 1.0.2 | 19800614 | 19800614 | 2024/11/01 15:37:38 |
32 | YE | 0.18965 | summer | 0.3402 | 0.5904 | 6.361 | 0.1857 | 1.0.2 | 19800614 | 19800614 | 2024/10/29 11:50:02 |
| | | winter | 0.2479 | 0.0609 | 3.171 | 0.2573 | 1.0.2 | 19800614 | 19800614 | 2024/10/29 10:35:38 |
33 | Satori | 0.15660 | summer | 0.0955 | 0.7885 | 8.121 | 0.1697 | 1.0.2 | 19800614 | 19800614 | 2024/11/01 10:23:52 |
| | | winter | 0.9401 | 0.0311 | 0.569 | 0.2715 | 1.0.2 | 19800614 | 19800614 | 2024/11/01 23:45:23 |
34 | HIRO | 0.00000 | summer | 0.9996 | 0.0000 | 0.000 | 0.9628 | 1.0.0 | 19800614 | 19800614 | 2024/11/01 18:43:45 |
| | | winter | 1.0000 | 0.0000 | 0.000 | 0.9326 | 1.0.0 | 19800614 | 19800614 | 2024/11/01 20:01:39 |
Total ranking (Requirements: 0.2 < PDR,s and 0.2 < PE,s)
Rank | Name | ECIs | PE,s | PDR,s | Es [GJ] | DRs [-] | Vers. | rso | rsw | Date |
---|
1 | Youworks | 0.7610 | 0.7462 | 0.7761 | 4.334 | 0.1708 | 1.0.2 | 19800614 | 19800614 | 2024/11/01 23:48:50 |
2 | LeonAIT | 0.6961 | 0.6837 | 0.7088 | 4.675 | 0.1765 | 1.0.2 | 19800614 | 19800614 | 2024/11/01 19:24:49 |
3 | Withvac | 0.6887 | 0.5424 | 0.8744 | 5.371 | 0.1610 | 1.0.2 | 19800614 | 19800614 | 2024/11/01 22:13:13 |
4 | SC | 0.6853 | 0.7600 | 0.6179 | 4.254 | 0.1836 | 1.0.2 | 19800614 | 19800614 | 2024/11/01 20:43:17 |
5 | StandRock | 0.6834 | 0.7384 | 0.6326 | 4.379 | 0.1825 | 1.0.2 | 19800614 | 19800614 | 2024/11/01 21:41:43 |
6 | RRKSO | 0.6666 | 0.7089 | 0.6268 | 4.541 | 0.1829 | 1.0.2 | 19800614 | 19800614 | 2024/11/01 11:53:07 |
7 | INADA | 0.6522 | 0.6908 | 0.6157 | 4.638 | 0.1838 | 1.0.2 | 19800614 | 19800614 | 2024/11/01 22:24:08 |
